Report Comparison
Quick Reports: FREE
A Quick Report is a snapshot of general information that includes school location, state academic scores, and basic student body statistics. Particularly useful in qualifying schools for further investigation, a Quick Report is FREE and can be saved to your own personal folder for referencing.
Premium Reports: FREE
Should a school meet your introductory criteria, you may want to consider purchasing a Premium Report. A Premium Report includes all Quick Report information plus a detailed and in-depth look at information specific to the school’s curriculum (i.e. AP classes, gifted programs, labs etc.), extracurricular activities (drama, music, debate, speech, clubs, fieldtrips, etc.), as well as girls and boys interschool athletic programs. Schools K-12 is the only reporting source to provide such a comprehensive school review. If new information is received regarding the school your Premium Report covers, a new updated report will be sent to you at no additional charge for up to six months from the original purchase date.
| Quick Report | Premium Report | |
| PRICING | FREE | FREE |
| OVERVIEW / ACADEMIC PERFORMANCE | ||
| STATE ACADEMIC SCORE | ![]() | ![]() |
| STATE ACADEMIC RANKING | ![]() | |
| SAT & ACT RESULTS – High School | ![]() | |
| NATIONAL & STATE ACADEMIC AWARDS | ![]() | |
| SCHOOL EXPENDITURE PER STUDENT | ![]() | |
| BEFORE/AFTER SCHOOL CARE | ![]() | |
| BEFORE/AFTER SCHOOL BUSING | ![]() | |
| SCHOOL PUBLICATIONS (Yearbook, Newspaper, student websites) | ![]() | |
| STUDENT GOVERNMENT | ![]() | |
| NATIONAL MERIT FINALISTS, SEMI FINALISTS & LETTERS OF COMMENDATION | ![]() | |
| SENIOR PERFORMANCE AFTER HIGH SCHOOL (4YR COLLEGE, 2 YR COLLEGE, ARMED FORCES, WORK FORCE, TRAD SCHOOL) | ![]() | |
| STUDENT / TEACHER | ||
| STUDENT TEACHER RATIO | ![]() | ![]() |
| STUDENT BODY MAKE UP | ![]() | ![]() |
| ENGLISH LEARNERS PERCENTAGE | ![]() | |
| ENGLISH AS A SECOND LANGUAGE | ![]() | |
| EXTRACURRICULAR ACTIVITIES | ||
| SCHOOL EXTRACURRICULAR OFFERINGS (Clubs, ROTC, Music, Drama, Debate, Speech ) | ![]() | |
| SCHOOL SPORTS OFFERINGS | ![]() | |
| ACADEMIC INTERSCHOOL COMPETITION | ![]() | |
| PROGRAMS / CLASSES | ||
| SCHOOL ACADEMIC OFFERINGS (AP Classes) | ![]() | |
| INROOM COMPUTERS | ![]() | |
| COMPUTER LABS | ![]() | |
| FORMAL COMPUTER TRAINING | ![]() | |
| SCIENCE LABS | ![]() | |
| LANGUAGE COURSES & TYPE | ![]() | |
| FINE ARTS CLASSES | ![]() | |
| GIFTED & TALENTED PROGRAMS | ![]() | |
| SPECIAL EDUCATION PROGRAMS & DETAILS | ![]() | |
| COMMUNITY INFO | ||
| SCHOOL AREA LIVABILITY | ||
| RECENT MEDIAN SCHOOL AREA HOME VALUE (updated quarterly) | ![]() | |
| RECENT MEDIAN SCHOOL AREA HOUSEHOLD INCOME | ![]() | |
| Quick Report | Premium Report | |
| PRICING | FREE | FREE |
